All Schools |
Other resources:Search for an Anchorage School by Property Address
| |
|
Printable list of Anchorage Schools
Choices in Anchorage Education | |
View a different level: Elementary | Middle | High | Charter | Other | All | ||||
| School (Click name for full information) | Phone | Fax | Building Number | Level |
|---|---|---|---|---|
| Abbott Loop Elementary School, K-6 | 907-742-5400 | 907-742-5411 | 100 | Elementary |
| ACE/ACT Program | 907-742-3950 | 907-742-3988 | 667 | Other |
| Airport Heights Elementary School, K-6 | 907-742-4550 | 907-742-4570 | 110 | Elementary |
| Alaska Native Cultural Charter School | 907-742-1370 | 907-742-1373 | 506 | Charter |
| Alaska State School for the Deaf and Hard of Hearing | 907-742-4243 | 907-742-4299 | 506 | Other |
| Alpenglow Elementary School, K-6 | 907-742-3300 | 907-742-3348 | 112 | Elementary |
| Aquarian Charter School, K-6 | 907-742-4900 | 907-742-4919 | 510 | Charter |
| Aurora Elementary School, K-6 | 907-742-0300 | 907-742-0322 | 114 | Elementary |
| AVAIL | 907-742-4930 | 907-742-4933 | 885 | Other |
| Bartlett High School, 9-12 | 907-742-1800 | 907-742-1825 | 800 | High |
| Baxter Elementary School, K-6 | 907-742-1750 | 907-742-1777 | 115 | Elementary |
| Bayshore Elementary School, K-6 | 907-742-5360 | 907-742-5399 | 116 | Elementary |
| Bear Valley Elementary School, K-6 | 907-742-5900 | 907-742-5909 | 118 | Elementary |
| Begich Middle School, 6-8 | 907-742-0500 | 907-742-0510 | 785 | Middle |
| Benson Search | 907-742-2050 | 907-742-2060 | 881 | Other |
| Benson Secondary | 907-742-2050 | 907-742-2060 | 880 | Other |
| Birchwood ABC Elementary School, K-6 | 907-742-3450 | 907-742-3495 | 120 | Elementary |
| Booth Secondary | 907-742-3888 | 907-742-3997 | 616 | Other |
| Bowman Elementary School, K-6 | 907-742-5600 | 907-742-5611 | 125 | Elementary |
| Bragaw Residential Secondary | 907-742-3888 | 907-742-3997 | 633 | Other |
| Campbell Elementary School, K-6 | 907-742-5560 | 907-742-5575 | 130 | Elementary |
| Central Middle School of Science, 7-8 | 907-742-5100 | 907-742-5125 | 700 | Middle |
| Chester Valley Elementary School, K-5 | 907-742-0335 | 907-742-0350 | 140 | Elementary |
| Chinook Elementary School, K-6 | 907-742-6700 | 907-742-6722 | 150 | Elementary |
| Chugach Optional Elementary School, K-6 | 907-742-3730 | 907-742-3747 | 160 | Elementary |
| Chugiak Elementary School, K-5 | 907-742-3400 | 907-742-3411 | 170 | Elementary |
| Chugiak High School, 9-12 | 907-742-3050 | 907-742-3148 | 810 | High |
| Clark Middle School, 6-8 | 907-742-4700 | 907-742-4756 | 710 | Middle |
| COHO School | 907-742-3028 | 907-742-3029 | 883 | Other |
| College Gate Elementary School, K-6 | 907-742-1500 | 907-742-1515 | 174 | Elementary |
| Continuation School | 907-742-1170 | 907-742-1174 | 884 | Other |
| Creekside Park Elementary School, K-5 | 907-742-1550 | 907-742-1577 | 180 | Elementary |
| Crossroads School, 7-12 | 907-742-2424 | 907-742-2425 | 815 | Other |
| DeBarr Residential Treatment Center | 907-742-3888 | 907-742-3997 | 606 | Other |
| Denali Montessori School, K-6 | 907-742-4500 | 907-742-4520 | 190 | Elementary |
| Dimond High School, 9-12 | 907-742-7000 | 907-742-7007 | 820 | High |
| Eagle Academy Charter School, K-6 | 907-742-3025 | 907-742-3035 | 530 | Charter |
| Eagle River Elementary School, K-6 | 907-742-3000 | 907-742-3020 | 200 | Elementary |
| Eagle River High School, 9-12 | 907-742-2700 | 907-742-2710 | 865 | High |
| East High School, 9-12 | 907-742-2100 | 907-742-2134 | 830 | High |
| Fairview Elementary School, K-6 | 907-742-7600 | 907-742-7616 | 210 | Elementary |
| Family Partnership Charter School, K-12 | 907-742-3700 | 907-742-3710 | 540 | Charter |
| Fire Lake Elementary School, K-5 | 907-742-3350 | 907-742-3366 | 215 | Elementary |
| Fireweed Secondary | 907-742-3888 | 907-742-3997 | 668 | Other |
| Frontier Charter School, K-12 | 907-742-1180 | 907-742-1188 | 545 | Charter |
| Girdwood K-8 School | 907-742-5300 | 907-742-5320 | 220 | Other |
| Gladys Wood Elementary School, K-6 | 907-742-6760 | 907-742-6779 | 418 | Elementary |
| Goldenview Middle School, 7-8 | 907-348-8626 | 907-742-8273 | 780 | Middle |
| Government Hill Elementary School, K-6 | 907-742-5000 | 907-742-5015 | 230 | Elementary |
| Gruening Middle School, 7-8 | 907-742-3600 | 907-742-3666 | 730 | Middle |
| Hanshew Middle School, 7-8 | 907-349-1561 | 907-349-2835 | 740 | Middle |
| Highland Tech Charter School, 7-12 | 907-742-1700 | 907-742-1711 | 846 | Charter |
| Homestead Elementary School, K-6 | 907-742-3550 | 907-742-3567 | 235 | Elementary |
| Huffman Elementary School, K-6 | 907-742-5650 | 907-742-5660 | 237 | Elementary |
| Inlet View Elementary School, K-6 | 907-742-7630 | 907-742-7650 | 240 | Elementary |
| Jesse Lee | 907-742-3888 | 907-742-3997 | 650 | Other |
| Kasuun Elementary School, K-6 | 907-349-9444 | 907-349-9402 | 242 | Elementary |
| Kincaid Elementary School, K-6 | 907-245-5530 | 907-245-5535 | 246 | Elementary |
| King Career Center, 11-12 | 907-742-8900 | 907-742-8907 | 805 | Other |
| Klatt Elementary School, K-6 | 907-742-5750 | 907-742-5757 | 245 | Elementary |
| Lake Hood Elementary School, K-6 | 907-245-5521 | 907-245-5528 | 248 | Elementary |
| Lake Otis Elementary School, K-6 | 907-742-7400 | 907-742-7407 | 250 | Elementary |
| Maplewood Elementary | 907-742-3888 | 907-742-3997 | 614 | Other |
| McKinley Heights | 907-269-2238 | 907-742-3997 | 618 | Other |
| McLaughlin School | 907-742-1120 | 907-742-1151 | 875 | Other |
| Mears Middle School, 7-8 | 907-742-6400 | 907-742-6444 | 750 | Middle |
| Mirror Lake Middle School, 6-8 | 907-742-3500 | 907-742-3545 | 755 | Middle |
| Mount Spurr Elementary School, K-6 | 907-742-0200 | 907-742-0215 | 257 | Elementary |
| Mountain View Elementary School, K-6 | 907-742-3900 | 907-742-3911 | 260 | Elementary |
| Mt. Iliamna | 907-742-0100 | 907-742-0114 | 662 | Other |
| Muldoon Elementary School, K-5 | 907-742-1460 | 907-742-1477 | 270 | Elementary |
| North Star Elementary School, K-6 | 907-742-3800 | 907-742-3822 | 280 | Elementary |
| North Star Hospital Secondary | 907-742-3888 | 907-742-3997 | 629 | Other |
| Northern Lights ABC Elementary School | 907-742-7500 | 907-742-7530 | 290 | Elementary |
| Northwood ABC Elementary School, K-6 | 907-742-6800 | 907-742-6822 | 300 | Elementary |
| Nunaka Valley Elementary School, K-6 | 907-742-0366 | 907-742-0393 | 310 | Elementary |
| O'Malley Elementary School, K-6 | 907-742-5800 | 907-742-5822 | 320 | Elementary |
| Ocean View Elementary School, K-6 | 907-742-5850 | 907-742-5885 | 315 | Elementary |
| Orion Elementary School, K-6 | 907-742-0250 | 907-742-0265 | 324 | Elementary |
| Polaris K-12 | 907-742-8700 | 907-742-8777 | 450 | Other |
| Providence Girls | 907-742-3888 | 907-742-3997 | 635 | Other |
| Providence Heights Secondary | 907-742-3888 | 907-742-3997 | 631 | Other |
| Ptarmigan Elementary School, K-6 | 907-742-0400 | 907-742-0425 | 328 | Elementary |
| Rabbit Creek Elementary School, K-6 | 907-742-5700 | 907-742-5711 | 330 | Elementary |
| Ravenwood Elementary School, K-6 | 907-742-3250 | 907-742-3260 | 335 | Elementary |
| Rilke Schule Charter School Secondary | 907-742-7455 | 907-742-7456 | 778 | Charter |
| Rogers Park Elementary School, K-6 | 907-742-4800 | 907-742-4815 | 340 | Elementary |
| Romig Middle School, 7-8 | 907-742-5200 | 907-742-5252 | 760 | Middle |
| Russian Jack Elementary School, K-6 | 907-742-1300 | 907-742-1341 | 345 | Elementary |
| Sand Lake Elementary School, K-6 | 907-243-2161 | 907-243-6025 | 350 | Elementary |
| SAVE High School | 907-742-1250 | 907-742-1266 | 835 | Other |
| Scenic Park Elementary School, K-5 | 907-742-1650 | 907-742-1677 | 360 | Elementary |
| Service High School, 9-12 | 907-742-8100 | 907-742-6615 | 840 | High |
| South Anchorage High School, 9-12 | 907-742-6200 | 907-742-6207 | 860 | High |
| Spring Hill Elementary School, K-6 | 907-742-5450 | 907-742-5477 | 362 | Elementary |
| Steller Secondary, 7-12 | 907-742-4950 | 907-742-4966 | 845 | Other |
| Susitna Elementary School, K-5 | 907-742-1400 | 907-742-1418 | 364 | Elementary |
| Taku Elementary School, K-6 | 907-742-5940 | 907-742-5959 | 365 | Elementary |
| Trailside Elementary School, K-6 | 907-742-5500 | 907-742-5511 | 363 | Elementary |
| Tudor Elementary School, K-6 | 907-742-1050 | 907-742-1066 | 370 | Elementary |
| Turnagain Elementary School, K-6 | 907-742-7200 | 907-742-7207 | 380 | Elementary |
| Tyson Elementary School, K-6 | 907-742-8000 | 907-742-8008 | 384 | Elementary |
| Ursa Major Elementary School, K-6 | 907-742-1600 | 907-742-1616 | 386 | Elementary |
| Ursa Minor Elementary School, K-6 | 907-428-1311 | 907-428-1346 | 388 | Elementary |
| Wendler Middle School, 7-8 | 907-742-7300 | 907-742-7307 | 770 | Middle |
| West High School, 9-12 | 907-742-2500 | 907-742-2525 | 850 | High |
| Whaley Center | 907-742-2350 | 907-742-2360 | 625 | Other |
| Williwaw Elementary School, K-6 | 907-742-2000 | 907-742-2020 | 390 | Elementary |
| Willow Crest Elementary School, K-6 | 907-742-1000 | 907-742-1044 | 400 | Elementary |
| Winterberry Charter School, K-8 | 907-742-4980 | 907-742-4985 | 595 | Charter |
| Wonder Park Elementary School, K-6 | 907-337-1569 | 907-337-2046 | 410 | Elementary |
| Privacy Policy | Copyright © 2000-2009 |
Anchorage School District 5530 E Northern Lights Blvd Anchorage, Alaska 99504-3135 907-742-4000 |
